V-shaped steel
- Code product: TD31
- Manufacture: TNGEC
Description Information
TNGEC's V-shaped steel products are used in building structures, building structures, road and bridge construction, factories, high voltage poles, telecommunications poles, shipbuilding industry, cargo warehouses, foundation piles. factory, factory building structure...
TNGEC's V-shaped steel has sizes 63x63mm to 150x150mm with many different thicknesses, bar lengths from 6m to 12m or according to customer requirements.
Quoted Standard TCVN 7571-1: 2019
Dimension, Sectional Area, Unit Mass And Quantity Reference According To TCVN 7571-1:2019 (see Figure 1 and Table 4).
Figure 1: Sectional Area of V-shaped steel
Table 4 - Dimension, Sectional Area, Unit Mass And Quantity Reference According To TCVN 7571-1:2019
Grande | Sectional Area diamention 1) | Mass per meter length | Sectional area | Distance from focus | Informative reference | |||||||||||
X.X = Y.Y | U.U | V.V | ||||||||||||||
A | t | r1 | kg/m | cm2 | Cx=Cy | Cu | Cv | Ix=Iy | rx=ry | Zx=Zy | Iu | ru | Iv | rv | Zv | |
mm | mm | mm | cm | cm | cm | cm4 | cm | cm3 | cm4 | cm | cm4 | cm | cm3 | |||
20x20 | 20 | 3 | 3.5 | 0.882 | 1.12 | 0.598 | 1.41 | 0.846 | 0.392 | 0.59 | 0.279 | 0.618 | 0.742 | 0.165 | 0.383 | 0.195 |
25x25 | 25 | 3 | 3.5 | 1.12 | 1.42 | 0.723 | 1.77 | 1.02 | 0.803 | 0.751 | 0.452 | 1.27 | 0.945 | 0.334 | 0.484 | 0.326 |
25 | 4 | 3.5 | 1.45 | 1.85 | 0.762 | 177 | 1.08 | 1.02 | 741 | 0.586 | 1.61 | 0.931 | 0.43 | 0.482 | 0.399 | |
30x30 | 30 | 3 | 5 | 1.36 | 1.74 | 0.835 | 2.12 | 118 | 1.4 | 0.899 | 0.649 | 2.22 | 1.13 | 0.585 | 0.581 | 0.496 |
30 | 4 | 5 | 1.78 | 2.27 | 0.878 | 2.12 | 1.24 | 1.8 | 0.892 | 0.85 | 2.85 | 1.12 | 0.754 | 0.577 | 607 | |
35 x 35 | 35 | 4 | 5 | 2.09 | 2.67 | 1 | 2.47 | 1.42 | 2.95 | 1.05 | 1.18 | 4.68 | 1.32 | 1.23 | 0.678 | 0.865 |
35 | 5 | 5 | 2.57 | 3.28 | 1.04 | 2.47 | 1.48 | 3.56 | 1.04 | 1.45 | 5.64 | 1.31 | 1.49 | 0.675 | 1.01 | |
40x40 | 40 | 3 | 6 | 1.84 | 2.35 | 1.07 | 2.83 | 1.52 | 3.45 | 1.21 | 1.18 | 5.45 | 1.52 | 1.44 | 0.783 | 0.949 |
40 | 4 | 6 | 2.42 | 3.08 | 1.12 | 2.83 | 1.58 | 4.47 | 1.21 | 1.56 | 7.09 | 1.52 | 1.86 | 0.777 | 1.17 | |
40 | 5 | 6 | 2.97 | 3.79 | 1.16 | 2.83 | 1.64 | 5.43 | 1.2 | 1.91 | 8.6 | 1.51 | 2.26 | 0.773 | 1.38 | |
45 x 45 | 45 | 4 | 7 | 2.74 | 3.49 | 1.23 | 3.18 | 1.75 | 6.43 | 1.36 | 1.97 | 10.2 | 1.71 | 2.68 | 0.876 | 1.53 |
45 | 5 | 7 | 3.38 | 4.3 | 1.28 | 3.18 | 1.81 | 7.84 | 1.35 | 2.43 | 12.4 | 1.7 | 3.26 | 0.871 | 1.8 | |
50 x 50 | 50 | 4 | 7 | 3.06 | 3.89 | 1.36 | 3.54 | 1.92 | 8.97 | 1.52 | 2.46 | 14.2 | 1.91 | 3.73 | 0.979 | 1.94 |
50 | 5 | 7 | 3.77 | 4.8 | 1.4 | 3.54 | 1.99 | 11 | 1.51 | 3.05 | 17.4 | 1.9 | 4.55 | 0.973 | 2.29 | |
50 | 6 | 7 | 4.47 | 5.69 | 1.45 | 3.54 | 2.04 | 12.8 | 1.5 | 3.61 | 20.3 | 1.89 | 5.34 | 0.968 | 2.61 | |
60 x 60 | 60 | 4 | 6.5 | 3.68 | 4.69 | 1.61 | 4.24 | 2.28 | 16 | 1.85 | 3.66 | 25.4 | 2.33 | 6.62 | 1.19 | 2.9 |
60 | 5 | 8 | 4.57 | 5.82 | 1.64 | 4.24 | 2.32 | 19.4 | 1.82 | 4.45 | 30.7 | 2.3 | 8.03 | 1.17 | 3.46 | |
60 | 6 | 8 | 5.42 | 6.91 | 1.69 | 4.24 | 2.39 | 22.8 | 1.82 | 5.29 | 36.1 | 2.29 | 9.44 | 1.17 | 3.96 | |
60 | 8 | 8 | 7.09 | 9.03 | 1.77 | 4.24 | 2.5 | 29.2 | 1.8 | 6.89 | 46.1 | 2.26 | 12.2 | 1.16 | 4.86 | |
65 x 65 | 65 | 6 | 9 | 5.91 | 7.53 | 1.8 | 4.6 | 2.55 | 29.2 | 1.97 | 6.21 | 46.3 | 2.48 | 12.1 | 1.27 | 4.74 |
65 | 8 | 9 | 7.73 | 9.85 | 1.89 | 4.6 | 2.67 | 37.5 | 1.95 | 8.13 | 59.4 | 2.46 | 15.6 | 1.26 | 5.84 | |
70 x 70 | 70 | 6 | 9 | 6.38 | 8.13 | 1.93 | 4.95 | 2.73 | 36.9 | 2.13 | 7.27 | 58.5 | 2.68 | 15.3 | 1.37 | 5.6 |
70 | 7 | 9 | 7.38 | 9.4 | 1.97 | 4.95 | 2.79 | 42.3 | 2.12 | 8.41 | 671 | 2.67 | 17.5 | 1.36 | 6.28 | |
75 x 75 | 75 | 6 | 9 | 6.85 | 8.73 | 2.05 | 5.3 | 2.9 | 45.8 | 2.29 | 8.41 | 72.7 | 2.89 | 18.9 | 1.47 | 6.53 |
75 | 8 | 9 | 8.99 | 11.4 | 2.14 | 5.3 | 3.02 | 59.1 | 2.27 | 11 | 93.8 | 2.86 | 24.5 | 1.46 | 8.09 | |
80 x 80 | 80 | 6 | 10 | 7.34 | 9.35 | 2.17 | 5.66 | 3.07 | 55.8 | 2.44 | 9.57 | 88.5 | 3.08 | 23.1 | 1.57 | 7.56 |
80 | 8 | 10 | 9.63 | 12.3 | 2.26 | 5.66 | 3.19 | 72.2 | 2.43 | 12.6 | 115 | 3.06 | 29.9 | 1.56 | 9.37 | |
80 x 80 | 80 | 10 | 10 | 11.9 | 15.1 | 2.34 | 5.66 | 3.3 | 87.5 | 2.41 | 15.4 | 139 | 3.03 | 36.4 | 1.55 | 11 |
90x90 | 90 | 7 | 11 | 9.61 | 12.2 | 2.45 | 6.36 | 3.47 | 92.5 | 2.75 | 14.1 | 147 | 3.46 | 38.3 | 1.77 | 11 |
90 | 8 | 11 | 10.9 | 13.9 | 2.5 | 6.36 | 3.53 | 104 | 2.74 | 16.1 | 166 | 3.45 | 43.1 | 1.76 | 12.2 | |
90 | 9 | 11 | 12.2 | 15.5 | 2.54 | 6.36 | 3.59 | 116 | 2.73 | 17.9 | 184 | 3.44 | 47.9 | 1.76 | 13.3 | |
90 | 10 | 11 | 13.4 | 17.1 | 2.58 | 6.36 | 3.65 | 127 | 2.72 | 19.8 | 201 | 3.42 | 52.6 | 1.75 | 14.4 | |
100 x 100 | 100 | 8 | 12 | 12.2 | 15.5 | 2.74 | 7.07 | 3.87 | 145 | 3.06 | 19.9 | 230 | 3.85 | 59.9 | 1.96 | 15.5 |
100 | 10 | 12 | 15 | 19.2 | 2.82 | 7.07 | 3.99 | 177 | 3.04 | 24.6 | 280 | 3.83 | 73 | 1.95 | 18.3 | |
100 | 12 | 12 | 17.8 | 22.7 | 2.9 | 7.07 | 4.11 | 207 | 3.02 | 29.1 | 328 | 3.8 | 85.7 | 1.94 | 20.9 | |
120 x 120 | 120 | 8 | 13 | 14.7 | 18.7 | 3.23 | 8.49 | 4.56 | 255 | 3 69 | 29.1 | 405 | 4.65 | 105 | 2.37 | 23.1 |
120 | 10 | 13 | 18.2 | 23.2 | 3.31 | 8.49 | 4.69 | 313 | 3.67 | 36 | 497 | 4.63 | 129 | 2.36 | 27.5 | |
120 | 12 | 13 | 21.6 | 27.5 | 3.4 | 8.49 | 4.8 | 368 | 3.65 | 42.7 | 584 | 4.6 | 152 | 2.35 | 31.6 | |
125 x 125 | 125 | 8 | 13 | 15.3 | 19.5 | 3.35 | 8.84 | 4.74 | 290 | 3.85 | 31.7 | 461 | 4.85 | 120 | 2.47 | 25.3 |
125 | 10 | 13 | 19 | 24.2 | 3.44 | 8.84 | 4.86 | 356 | 3.84 | 39.3 | 565 | 4.83 | 146 | 2.46 | 30.1 | |
125 | 12 | 13 | 22.6 | 28.7 | 3.52 | 8.84 | 4.98 | 418 | 3.81 | 46.6 | 664 | 4.81 | 172 | 2.45 | 34.6 | |
130 x 130 | 130 | 9 | 12 | 17.9 | 22.74 | 3.53 | 9.19 | 4.99 | 366 | 4.01 | 38.7 | 583 | 5.06 | 150 | 2.57 | 30.1 |
130 | 12 | 12 | 23.4 | 29.76 | 3.64 | 9.19 | 5.15 | 467 | 3.96 | 49.9 | 743 | 5 | 192 | 2.54 | 37.3 | |
130 | 15 | 12 | 28.8 | 36.75 | 3.76 | 9.19 | 5.34 | 568 | 3.93 | 61.5 | 902 | 4.95 | 234 | 2.53 | 43.8 | |
150 x 150 | 150 | 10 | 16 | 23 | 29.3 | 4.03 | 10.6 | 5.71 | 624 | 4.62 | 56.9 | 990 | 5.82 | 258 | 2.97 | 45.1 |
150 | 12 | 16 | 27.3 | 34.8 | 4.12 | 10.6 | 5.83 | 737 | 4.6 | 67.7 | 1 170 | 5.8 | 303 | 2.96 | 52 | |
150 | 15 | 16 | 33.8 | 43 | 4.25 | 10.6 | 6.01 | 898 | 4.57 | 83.5 | 1 430 | 5.76 | 370 | 2.93 | 61.6 | |
175 x 175 | 175 | 12 | 15 | 31.8 | 40.52 | 4.73 | 12.4 | 6.69 | 1170 | 5.38 | 91.8 | 1860 | 6.78 | 480 | 3.44 | 71.7 |
175 | 15 | 15 | 39.4 | 50.21 | 4.85 | 12.4 | 6.86 | 1440 | 5.35 | 114 | 2290 | 6.75 | 589 | 3.42 | 85.9 | |
180 x 180 | 180 | 15 | 18 | 40.9 | 52.1 | 4.98 | 12.7 | 7.05 | 1 590 | 5.52 | 122 | 2 520 | 6.96 | 653 | 3.54 | 92.7 |
180 | 18 | 18 | 48.6 | 61.9 | 5.1 | 12.7 | 7.22 | 1 870 | 5.49 | 145 | 2 960 | 6.92 | 768 | 3.52 | 106 | |
200 x 200 | 200 | 16 | 18 | 48.5 | 61.8 | 5.52 | 14.1 | 7.81 | 2 340 | 6.16 | 162 | 3 720 | 7.76 | 960 | 3.94 | 123 |
200 | 20 | 18 | 59.9 | 76.3 | 5.68 | 14.1 | 8.04 | 2 850 | 6.11 | 199 | 4 530 | 7.7 | 1 170 | 3.92 | 146 | |
200 | 24 | 18 | 71.1 | 90.6 | 5.84 | 14.1 | 8.26 | 3 330 | 6.06 | 235 | 5 280 | 7.64 | 1 380 | 3.9 | 167 | |
250 x 250 | 250 | 28 | 18 | 104 | 133 | 7.24 | 17.7 | 10.2 | 7 700 | 7.62 | 433 | 12 200 | 9.61 | 3170 | 4.89 | 309 |
250 | 35 | 18 | 128 | 163 | 7.5 | 17.7 | 10.6 | 9 260 | 7.54 | 529 | 14 700 | 9.48 | 3 860 | 4.87 | 364 | |
1) Dimensions not shown in Table 4 shall be by agreement between manufacturer and purchaser. | ||||||||||||||||
NOTE: The mass per meter length of angled steel is calculated using the following formula: | ||||||||||||||||
Mass 1 m long (kg/m) = 0,785 x sectional area | ||||||||||||||||
In which: sectional area: a = (t(2A-t) + 0,215 (r12 - 2r22)] /100 (cm2) | ||||||||||||||||
r2 = 1/2 r1. |
Tolerances on shape and size
Tolerances on the shape and dimensions of angled steel are shown in Table 5. Tolerances not shown in Table 5 are subject to agreement between purchaser and manufacturer.
Table 5 - Tolerances on shape and size
Units in millimeters
Dimension | Tolerances | Note | |
Width (A) | A < 50 | ± 1,0 | |
50 ≤ A < 100 | ± 1,5 | ||
100 ≤ A < 150 | ± 2,0 | ||
150 ≤ A < 200 | ± 3,0 | ||
A ≥ 200 | ± 4,0 | ||
Thickness (t) | t < 6,3 | ± 0,6 | |
6,3 ≤ t < 10 | ± 0,7 | ||
10 ≤ t < 16 | ± 0,8 | ||
t ≥ 16 | + 1,0 | ||
Length (L) | L ≤ 7m | + 40 0 | |
L > 7m | + [40+(L-7)x5] 0 | ||
Non-perpendicularity (T) | T ≤ 0,025 x A | ||
Curvature | Less than or equal 0,003 x length (L) |
V-shape steel length
The supplied lengths of V-shape steel are specified in Table 6.
Table 6 - Supply Length
Dimensions in meters
6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 | 14,0 | 15,0 |
Lengths not included in Table 6 by agreement between purchaser and manufacturer.
Mass tolerance
If required by the purchaser, the mass tolerances of V-shape steel are specified in Table 7.
Table 7 - Mass tolerances
Thickness (t) | Mass tolerances |
Less than 10mm | ± 5% |
10mm or more | ± 4% |
Material grade: SS400
Vietnam, Japan | TCVN 7571-1:2019, JIS G 3192 |