Equipment capacity
Along with the increasing number of projects, TNGEC has stepped up machinery and equipment investment to optimize production capacity and reduce product completion time. At each project, TNGEC always arranges specialized supervisors in charge of equipment, directly works with the Board of Directors to understand the needs of equipment and machinery in workshops, and make timely supply plans, using control with a view to ensure project implementation time according to the plan.
ENGINEERING PROCESSING EQUIPMENTS
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | CNC lathe | Pcs | 16 |
2 | Large lathe | Pcs | 12 |
3 | CNC Milling Machine | Pcs | 06 |
4 | Milling machine | Pcs | 01 |
5 | CNC Precision Drilling Machine | Pcs | 01 |
6 | Drilling machine | Pcs | 03 |
7 | Planing machine | Pcs | 01 |
8 | Grinder | Pcs | 03 |
9 | AC machine | Pcs | 02 |
10 | Resistance furnace | Pcs | 01 |
11 | High frequency furnace | Pcs | 01 |
12 | Electrode furnace | Pcs | 01 |
METALLURGY EQUIPMENTS
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | Medium frequency furnace 1.5 tons/batch | Cặp | 08 |
2 | Electric furnace 20 tons/batch | Pair | 06 |
3 | LF refining furnace 20 tons/batch | Cái | 01 |
4 | 2 line continuous casting machine | System | 02 |
5 | Rolling machine system | System | 01 |
MOULD EQUIPMENTS
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | Moulding machine | Pcs | 16 |
2 | Ball-blowing machine | Pcs | 04 |
3 | New sand moulding system | System | 01 |
4 | FURAN technology moulding sand system | System | 01 |
ANNEALING FURNACE, DRYING FURNACE
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | Product annealing furnace after moulding | Pcs | 01 |
2 | Drying furnace 37 m3 | Pcs | 02 |
3 | Drying furnace 60 m3 | Pcs | 03 |
LIFTING DEVICES
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | All kinds of cranes | Pcs | 30 |
2 | Fork-lift truck, material lifting machine | Pcs | 12 |
TESTING DEVICES
STT | Tên thiết bị | Đơn vị tính | Số lượng |
---|---|---|---|
1 | AmScope ME1400 Series | Pcs | 01 |
2 | Optical Emission Spectrometer (OES) | Pcs | 03 |
3 | Hardness Testing Machines | Pcs | 02 |
4 | Liquid metal thermometer | Pcs | 04 |
5 | Material mechanical testing machine | Pcs | 01 |
6 | Mixed testing equipment | Pcs | 01 |
7 | Roughness testing equipment | Pcs | 01 |
8 | Caliper square, calipers | Pcs | 50 |